Agricultural Tractor Rear Wheels

Code Type Size Tire Size
TA-1 Massey Ferguson 135 Rear Rim 9.0 x 28 11.00 x 28
TA-2 Massey Ferguson 165 Rear Rim 11.0 x 28 12-13.00 x 28
TA-3 Tractor Rim ----------- 14.00 x 28
TA-4 Massey Ferguson 175 Rear Rim 12.0 x 30 14.00 x 30
TA-5 Fiat 480/640 Rear Rim 11.0 x 28 12-13.00 x 28
TA-6 Fiat 640/750 Rear Rim 13.5 x 30 14.00 x 30
TA-7 Ford 5000 Rear Rim 11.0 x 36 12-13.00 x 36
TA-8 Massey Ferguson 285 1997 New Model 12.0 x 36 14.00 x 36
TA-9 Massey Ferguson 240/285 Rear Rim 4 mm. 14.0 x 30 15.00 x 30
TA-10 Harvester Rim 5 mm. 14.0 x 30 15.00 x 30
TA-11 International Tractor Rear Rim 12.0 x 30 14.00 x 30
TA-12 John Deere Tractor Rear Rim ----------- 14.00 x 30
TA-13 Harvester Rear Rim 16.0 x 30 18.4 x 30
TA-14 Harvester Wheel 14.0 x 30 15.00 x 30
TA-15 Harvester Wheel 16.0 x 30 18.4 x 30
TA-16 J.C.B. Tractor Earthmover Wheel ----------- 15.00 x 26
TA-17 J.C.B. Tractor Earthmover Rim ----------- 15.00 x 26

 

 

© 2001, Eskisehir Jant Sanayi

 

Web Design: Alfa-1 Associates